Oregon king tides, October and November 2026
King tides are the highest predicted high tides of a period. This page lists the highest predicted high tides and lowest predicted low tides across 54 NOAA stations in Oregon. Heights are feet above each station's Mean Lower Low Water (MLLW), so stations with a larger tidal range rank higher. Times are local.
Predictions for October 2026 and November 2026. Generated October 10, 2026.
Oregon king tides, October 2026
Dates of the highest predicted high tide at each station: Oct 28 (28 stations), Oct 27 (26 stations). 52 of 54 stations have a predicted low tide below 0.0 ft.
Highest predicted high tides
| Station | Height (ft above MLLW) | Date and time |
|---|---|---|
| Toledo | 10.6 ft | Tue, Oct 27, 1:23p |
| Cathcart Landing, Youngs River | 10.3 ft | Wed, Oct 28, 2:52p |
| North Fork, Nehalem River | 10.0 ft | Wed, Oct 28, 2:46p |
| Astoria (Youngs Bay), Oreg. | 9.9 ft | Wed, Oct 28, 2:39p |
| Weiser Point, Yaquina River | 9.9 ft | Wed, Oct 28, 2:03p |
| Astoria (Tongue Point), Oreg. | 9.8 ft | Wed, Oct 28, 2:52p |
| Yaquina Uscg Sta, Newport | 9.8 ft | Tue, Oct 27, 1:00p |
| Depoe Bay | 9.8 ft | Tue, Oct 27, 12:55p |
| Warrenton, Skipanon River, Oreg. | 9.7 ft | Wed, Oct 28, 2:39p |
| Southbeach | 9.7 ft | Wed, Oct 28, 1:56p |
| Point Adams, Oreg. | 9.6 ft | Wed, Oct 28, 2:27p |
| Hammond, Oregon | 9.6 ft | Wed, Oct 28, 2:40p |
| Garibaldi | 9.6 ft | Wed, Oct 28, 2:28p |
| Knappa, Knappa Slough | 9.5 ft | Wed, Oct 28, 3:21p |
| North Jetty, Tillamook Bay | 9.4 ft | Wed, Oct 28, 1:48p |
Lowest predicted low tides
| Station | Height (ft above MLLW) | Date and time |
|---|---|---|
| North Fork, Nehalem River | -1.9 ft | Wed, Oct 28, 9:55p |
| Weiser Point, Yaquina River | -1.8 ft | Tue, Oct 27, 8:12p |
| Depoe Bay | -1.7 ft | Wed, Oct 28, 8:39p |
| Cathcart Landing, Youngs River | -1.7 ft | Tue, Oct 27, 9:15p |
| North Jetty, Tillamook Bay | -1.7 ft | Tue, Oct 27, 8:01p |
| Southbeach | -1.6 ft | Tue, Oct 27, 8:03p |
| Hammond, Oregon | -1.6 ft | Tue, Oct 27, 8:38p |
| Harrington Point, Wash. | -1.6 ft | Tue, Oct 27, 10:13p |
| Cushman, Siuslaw River | -1.6 ft | Tue, Oct 27, 8:58p |
| Yaquina Uscg Sta, Newport | -1.6 ft | Wed, Oct 28, 8:48p |
| Garibaldi | -1.5 ft | Tue, Oct 27, 8:28p |
| Port Orford | -1.5 ft | Wed, Oct 28, 8:25p |
| Settlers Point, Oreg. | -1.5 ft | Tue, Oct 27, 10:14p |
| Gold Beach, Rogue River | -1.5 ft | Wed, Oct 28, 8:27p |
| Sitka Dock, Coos Bay | -1.5 ft | Wed, Oct 28, 8:48p |
Oregon king tides, November 2026
Dates of the highest predicted high tide at each station: Nov 25 (51 stations), Nov 26 (2 stations), Nov 24 (1 station). 52 of 54 stations have a predicted low tide below 0.0 ft.
Highest predicted high tides
| Station | Height (ft above MLLW) | Date and time |
|---|---|---|
| Toledo | 11.2 ft | Wed, Nov 25, 11:59a |
| Cathcart Landing, Youngs River | 11.0 ft | Wed, Nov 25, 12:47p |
| Weiser Point, Yaquina River | 10.5 ft | Wed, Nov 25, 11:58a |
| Astoria (Youngs Bay), Oreg. | 10.5 ft | Wed, Nov 25, 12:37p |
| Yaquina Uscg Sta, Newport | 10.4 ft | Wed, Nov 25, 11:36a |
| Astoria (Tongue Point), Oreg. | 10.4 ft | Wed, Nov 25, 12:50p |
| North Fork, Nehalem River | 10.3 ft | Wed, Nov 25, 12:41p |
| Depoe Bay | 10.3 ft | Wed, Nov 25, 11:32a |
| Warrenton, Skipanon River, Oreg. | 10.3 ft | Wed, Nov 25, 12:37p |
| Hammond, Oregon | 10.3 ft | Wed, Nov 25, 12:35p |
| Southbeach | 10.3 ft | Wed, Nov 25, 11:52a |
| Point Adams, Oreg. | 10.2 ft | Wed, Nov 25, 12:25p |
| Garibaldi | 10.1 ft | Wed, Nov 25, 12:23p |
| Knappa, Knappa Slough | 10.1 ft | Wed, Nov 25, 1:19p |
| North Jetty, Tillamook Bay | 10.0 ft | Wed, Nov 25, 11:45a |
Lowest predicted low tides
| Station | Height (ft above MLLW) | Date and time |
|---|---|---|
| North Fork, Nehalem River | -2.4 ft | Wed, Nov 25, 7:55p |
| Depoe Bay | -2.3 ft | Wed, Nov 25, 6:40p |
| Weiser Point, Yaquina River | -2.2 ft | Wed, Nov 25, 6:59p |
| Yaquina Uscg Sta, Newport | -2.1 ft | Wed, Nov 25, 6:47p |
| North Jetty, Tillamook Bay | -2.1 ft | Wed, Nov 25, 6:49p |
| Southbeach | -2.1 ft | Wed, Nov 25, 6:51p |
| Port Orford | -2.0 ft | Wed, Nov 25, 6:25p |
| Gold Beach, Rogue River | -2.0 ft | Wed, Nov 25, 6:27p |
| Sitka Dock, Coos Bay | -2.0 ft | Wed, Nov 25, 6:48p |
| Charleston | -1.9 ft | Wed, Nov 25, 6:40p |
| Garibaldi | -1.9 ft | Wed, Nov 25, 7:14p |
| Toledo | -1.9 ft | Wed, Nov 25, 7:29p |
| Cushman, Siuslaw River | -1.9 ft | Wed, Nov 25, 7:45p |
| Reedsport | -1.9 ft | Wed, Nov 25, 7:55p |
| Brookings, Chetco Cove | -1.9 ft | Wed, Nov 25, 6:16p |
Ebb for iPhone
Ebb computes tide predictions and solunar fishing times for 3,399 NOAA stations on the phone, without a connection.
Free download. All stations offline, widgets and alerts: $9.99 once.
Download on the App Store